Correct rune definitions. Some runes did use obsolete fields or had
inconsistent definitions. git-svn-id: svn+ssh://svn.code.sf.net/p/crossfire/code/trunk/arch@2914 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									aa258fab41
								
							
						
					
					
						commit
						7586fb5b2d
					
				
							
								
								
									
										5
									
								
								CHANGES
								
								
								
								
							
							
						
						
									
										5
									
								
								CHANGES
								
								
								
								
							|  | @ -1,5 +1,10 @@ | |||
| Changes for CVS top of tree: | ||||
| 
 | ||||
| Correct rune definitions. Some runes did use obsolete fields or had | ||||
| inconsistent definitions. | ||||
| Andreas Kirschbaum 2004-09-14 | ||||
| 
 | ||||
| 
 | ||||
| Many many changes since last entry due to new server code and  | ||||
| maintenance efforts.  Highlights - large image support allows  | ||||
| for images larger than 32x32 - many images consolidated for easier  | ||||
|  |  | |||
|  | @ -2,7 +2,6 @@ Object rune_drain_magic | |||
| name Rune of Magic Draining | ||||
| type 154 | ||||
| speed 1 | ||||
| slaying magic drain | ||||
| hp 1 | ||||
| face drain_magic.111 | ||||
| msg | ||||
|  | @ -19,7 +18,6 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| Cha 20 | ||||
| other_arch spell_magic_drain | ||||
| end | ||||
|  |  | |||
|  | @ -2,7 +2,7 @@ Object rune_ball_lightning | |||
| name Rune of Ball Lightning | ||||
| type 154 | ||||
| face rune_blightning.111 | ||||
| slaying ball lightning | ||||
| other_arch spell_ball_lightning | ||||
| hp 1 | ||||
| speed 1 | ||||
| msg | ||||
|  |  | |||
|  | @ -2,7 +2,7 @@ Object rune_create_bomb | |||
| name Rune of Create Bomb | ||||
| type 154 | ||||
| face rune_bomb.111 | ||||
| slaying create bomb | ||||
| other_arch spell_create_bomb | ||||
| speed 1 | ||||
| hp 1 | ||||
| msg | ||||
|  | @ -19,7 +19,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 3 | ||||
| attacktype 1 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| end | ||||
|  |  | |||
|  | @ -1,6 +1,6 @@ | |||
| Object rune_confusion | ||||
| name Rune of Confusion | ||||
| slaying mass confusion | ||||
| other_arch spell_mass_confusion | ||||
| type 154 | ||||
| face rune_confusion.111 | ||||
| hp 2 | ||||
|  | @ -19,6 +19,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 6 | ||||
| Cha 20 | ||||
| end | ||||
|  |  | |||
|  | @ -25,7 +25,6 @@ end | |||
| # | ||||
| Object rune_burning_hands | ||||
| name Rune of Burning Hands | ||||
| slaying burning hands | ||||
| type 154 | ||||
| face rune_fire.111 | ||||
| hp 1 | ||||
|  | @ -45,12 +44,10 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 6 | ||||
| Cha 20 | ||||
| end | ||||
| Object rune_dragonbreath | ||||
| name Rune of Dragon's Breath | ||||
| slaying dragonbreath | ||||
| type 154 | ||||
| face rune_fire.111 | ||||
| hp 1 | ||||
|  | @ -70,6 +67,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 6 | ||||
| Cha 20 | ||||
| end | ||||
|  |  | |||
|  | @ -3,7 +3,7 @@ name Rune of Fireball | |||
| type 154 | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying medium fireball | ||||
| other_arch spell_medium_fireball | ||||
| face rune_fireball.111 | ||||
| msg | ||||
| You set off a fireball! | ||||
|  | @ -19,17 +19,16 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 6 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
| end | ||||
| Object rune_large_fireball | ||||
| name Rune of Fireball | ||||
| type 154 | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying large fireball | ||||
| other_arch spell_large_fireball | ||||
| face rune_fireball.111 | ||||
| msg | ||||
| You set off a large fireball! | ||||
|  | @ -45,8 +44,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 6 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
| end | ||||
|  |  | |||
|  | @ -24,7 +24,6 @@ Cha 20 | |||
| end | ||||
| Object rune_icestorm | ||||
| name Rune of Icestorm | ||||
| slaying icestorm | ||||
| type 154 | ||||
| face rune_frost.111 | ||||
| hp 1 | ||||
|  | @ -44,12 +43,10 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| Cha 20 | ||||
| end | ||||
| Object rune_large_icestorm | ||||
| name Rune of Large Icestorm | ||||
| slaying large icestorm | ||||
| type 154 | ||||
| face rune_frost.111 | ||||
| hp 1 | ||||
|  | @ -69,6 +66,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| Cha 20 | ||||
| end | ||||
|  |  | |||
|  | @ -3,7 +3,7 @@ name Rune of Heal | |||
| speed 1 | ||||
| type 154 | ||||
| face rune_heal.111 | ||||
| slaying heal | ||||
| other_arch spell_heal | ||||
| hp 1 | ||||
| msg | ||||
| You set off a Rune of Heal | ||||
|  | @ -19,6 +19,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 1 | ||||
| Cha 1 | ||||
| end | ||||
|  |  | |||
|  | @ -3,7 +3,7 @@ name Rune of Lightning | |||
| type 154 | ||||
| speed 1 | ||||
| hp 2 | ||||
| slaying small lightning | ||||
| other_arch spell_sm_lightning | ||||
| face rune_lightning.111 | ||||
| msg | ||||
| You set off a bolt of lightning! | ||||
|  | @ -19,8 +19,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 10 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
| end | ||||
|  |  | |||
|  | @ -1,6 +1,6 @@ | |||
| Object rune_paralysis | ||||
| name Rune of Paralysis | ||||
| slaying paralyze | ||||
| other_arch spell_paralyze | ||||
| type 154 | ||||
| face rune_paralysis.111 | ||||
| hp 4 | ||||
|  | @ -19,6 +19,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 6 | ||||
| Cha 20 | ||||
| end | ||||
|  |  | |||
|  | @ -1,6 +1,6 @@ | |||
| Object rune_poison_cloud | ||||
| name Rune of Poison Cloud | ||||
| slaying poison cloud | ||||
| other_arch spell_poison_cloud | ||||
| type 154 | ||||
| face rune_pcloud.111 | ||||
| hp 1 | ||||
|  | @ -19,6 +19,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 6 | ||||
| Cha 20 | ||||
| end | ||||
|  |  | |||
|  | @ -3,7 +3,7 @@ name Rune of Restoration | |||
| speed 1 | ||||
| type 154 | ||||
| face rune_heal.111 | ||||
| slaying restoration | ||||
| other_arch spell_restoration | ||||
| hp 1 | ||||
| msg | ||||
| You set off a Rune of Restoration | ||||
|  | @ -19,6 +19,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 1 | ||||
| Cha 1 | ||||
| end | ||||
|  |  | |||
|  | @ -2,7 +2,7 @@ Object rune_regenerate_spellpoints | |||
| name Rune of Magic Power | ||||
| type 154 | ||||
| speed 1 | ||||
| slaying regenerate spellpoints | ||||
| other_arch spell_regenerate_spellpoints | ||||
| hp 1 | ||||
| face rune_sp_res.111 | ||||
| msg | ||||
|  | @ -19,5 +19,4 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| end | ||||
|  |  | |||
|  | @ -1,10 +1,9 @@ | |||
| Object rune_summon_air_elemental | ||||
| name Rune of Summoning | ||||
| type 154 | ||||
| race air_elemental | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying summon air elemental | ||||
| other_arch spell_summon_air_elemental | ||||
| face rune_summon_air.111 | ||||
| msg | ||||
| A portal opens up, and screaming hordes pour through! | ||||
|  | @ -20,7 +19,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 2 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
|  | @ -29,10 +28,9 @@ end | |||
| Object rune_summon_devil | ||||
| name Rune of Summoning | ||||
| type 154 | ||||
| race devil | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying summon devil | ||||
| other_arch spell_summon_devil | ||||
| face rune_summon.111 | ||||
| msg | ||||
| A portal opens up, and screaming hordes pour through! | ||||
|  | @ -48,7 +46,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 2 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
|  | @ -57,10 +55,9 @@ end | |||
| Object rune_summon_earth_elemental | ||||
| name Rune of Summoning | ||||
| type 154 | ||||
| race earth_elemental | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying summon earth elemental | ||||
| other_arch spell_summon_earth_elemental | ||||
| face rune_sum_earth.111 | ||||
| msg | ||||
| A portal opens up, and screaming hordes pour through! | ||||
|  | @ -76,7 +73,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 2 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
|  | @ -84,10 +81,9 @@ end | |||
| Object rune_summon_fire_elemental | ||||
| name Rune of Summoning | ||||
| type 154 | ||||
| race fire_elemental | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying summon fire elemental | ||||
| other_arch spell_summon_fire_elemental | ||||
| face rune_sum_fire.111 | ||||
| msg | ||||
| A portal opens up, and screaming hordes pour through! | ||||
|  | @ -103,7 +99,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 2 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
|  | @ -112,10 +108,9 @@ end | |||
| Object rune_summon_water_elemental | ||||
| name Rune of Summoning | ||||
| type 154 | ||||
| race water_elemental | ||||
| speed 1 | ||||
| hp 1 | ||||
| slaying summon water elemental | ||||
| other_arch spell_summon_water_elemental | ||||
| face rune_sum_water.111 | ||||
| msg | ||||
| A portal opens up, and screaming hordes pour through! | ||||
|  | @ -131,7 +126,7 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| attacktype 2 | ||||
| dam 90 | ||||
| Cha 20 | ||||
| maxhp 5 | ||||
|  |  | |||
|  | @ -18,6 +18,5 @@ invisible 1 | |||
| no_pick 1 | ||||
| walk_on 1 | ||||
| editable 32 | ||||
| attacktype 18 | ||||
| other_arch spell_transference | ||||
| end | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue