Update archetypes with appropriate move_block attributes. For the
land ones, don't allow swim or boat movement types. For the water ones, allow boat movement types. MSW 2006-02-06 git-svn-id: svn+ssh://svn.code.sf.net/p/crossfire/code/trunk/arch@4428 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									8be1aa4154
								
							
						
					
					
						commit
						e39385619d
					
				|  | @ -7,4 +7,5 @@ editable 8 | |||
| smoothlevel 30 | ||||
| smoothface cobblesto2.111 empty_S.111 | ||||
| magicmap yellow | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -7,4 +7,5 @@ editable 8 | |||
| smoothlevel 30 | ||||
| smoothface cobblesto1.111 empty_S.111 | ||||
| magicmap grey | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothlevel 40 | ||||
| smoothface brush.111 grass_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothlevel 45 | ||||
| smoothface cyanbrush.111 cyangrass_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -12,4 +12,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothface darkforest.111 darkforest_S.111 | ||||
| smoothlevel 136 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothface evergreens.111 evergreens_S.111 | ||||
| smoothlevel 135 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ is_wooded 1 | |||
| editable 8 | ||||
| smoothlevel 125 | ||||
| smoothface evergreens_1.111 empty_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -13,4 +13,5 @@ smoothface jungle_1.111 jungle_S.111 | |||
| is_wooded 1 | ||||
| editable 8 | ||||
| is_floor 1 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -13,4 +13,5 @@ smoothlevel 128 | |||
| smoothface jungle_2.111 jungle_S.111 | ||||
| editable 8 | ||||
| is_floor 1 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -12,4 +12,5 @@ is_floor 1 | |||
| smoothlevel 130 | ||||
| smoothface treed_hills.111 hills_S.111 | ||||
| magicmap green | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothface woods_1.111 sgrass_S.111 | ||||
| smoothlevel 127 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -12,4 +12,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothface woods_2.111 woods_2_S.111 | ||||
| smoothlevel 127 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -13,4 +13,5 @@ editable 8 | |||
| visibility 100 | ||||
| smoothface woods_3.111 sgrass_S.111 | ||||
| smoothlevel 127 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ is_wooded 1 | |||
| editable 8 | ||||
| smoothlevel 12 | ||||
| smoothface woods_4.111 grass_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -10,4 +10,5 @@ is_wooded 1 | |||
| color_fg green | ||||
| editable 8 | ||||
| visibility 100 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ is_floor 1 | |||
| smoothlevel 10 | ||||
| editable 8 | ||||
| smoothface beach.111 beach_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -20,4 +20,5 @@ no_pick 1 | |||
| is_water 1 | ||||
| editable 8 | ||||
| is_floor 1 | ||||
| move_block all -boat | ||||
| end | ||||
|  |  | |||
|  | @ -12,4 +12,5 @@ is_floor 1 | |||
| smoothlevel 37 | ||||
| editable 8 | ||||
| smoothface desert.111 desert_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -10,4 +10,5 @@ slow_move 1 | |||
| smoothlevel 35 | ||||
| smoothface farmland.111 empty_S.111 | ||||
| editable 8 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,6 +11,7 @@ is_wooded 1 | |||
| editable 8 | ||||
| smoothlevel 40 | ||||
| smoothface grass.111 grass_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
| Object grass_only | ||||
| name grass | ||||
|  | @ -25,4 +26,5 @@ is_wooded 1 | |||
| editable 8 | ||||
| smoothlevel 40 | ||||
| smoothface grass.111 grass_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ editable 8 | |||
| is_floor 1 | ||||
| smoothlevel 40 | ||||
| smoothface grasspond.111 grass_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,4 +11,5 @@ is_floor 1 | |||
| smoothlevel 59 | ||||
| magicmap khaki | ||||
| smoothface hills.111 hills_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -12,4 +12,5 @@ is_floor 1 | |||
| smoothlevel 60 | ||||
| smoothface hillsrocky.111 hillsrocky_S.111 | ||||
| magicmap brown | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -30,6 +30,7 @@ duration 60 | |||
| dam 3 | ||||
| is_floor 1 | ||||
| editable 8 | ||||
| move_block boat swim | ||||
| end | ||||
| # | ||||
| Object permanent_lava | ||||
|  | @ -63,4 +64,5 @@ hp 1 | |||
| dam 3 | ||||
| editable 8 | ||||
| is_floor 1 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -13,4 +13,5 @@ smoothlevel 9 | |||
| editable 8 | ||||
| is_floor 1 | ||||
| smoothface marsh.111 marsh_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -15,7 +15,7 @@ smoothface sea.114 sea_S.114 | |||
| color_fg light_blue | ||||
| color_bg blue | ||||
| speed 0.2 | ||||
| no_pass 1 | ||||
| move_block all -boat | ||||
| no_pick 1 | ||||
| is_water 1 | ||||
| editable 8 | ||||
|  |  | |||
|  | @ -20,4 +20,5 @@ no_pick 1 | |||
| is_water 1 | ||||
| editable 8 | ||||
| is_floor 1 | ||||
| move_block all | ||||
| end | ||||
|  |  | |||
|  | @ -8,4 +8,5 @@ editable 8 | |||
| smoothlevel 27 | ||||
| magicmap khaki | ||||
| smoothface steppe.111 steppe_S.111 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -7,4 +7,5 @@ is_wooded 1 | |||
| is_floor 1 | ||||
| editable 8 | ||||
| magicmap khaki | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -13,4 +13,5 @@ editable 8 | |||
| smoothlevel 9 | ||||
| smoothface swamp.111 swamp_S.111 | ||||
| is_floor 1 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -17,4 +17,5 @@ attacktype 1 | |||
| speed 0.2 | ||||
| dam 3 | ||||
| editable 8 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -11,6 +11,7 @@ slow_move 15 | |||
| is_hilly 1 | ||||
| speed -0.02 | ||||
| editable 40 | ||||
| move_block boat swim | ||||
| end | ||||
| More | ||||
| Object active_volcano_2 | ||||
|  | @ -26,4 +27,5 @@ no_pick 1 | |||
| slow_move 15 | ||||
| is_hilly 1 | ||||
| speed -0.02 | ||||
| move_block boat swim | ||||
| end | ||||
|  |  | |||
|  | @ -2,7 +2,7 @@ Object wasteland | |||
| face wasteland.111 | ||||
| blocksview 1 | ||||
| no_pick 1 | ||||
| no_pass 1 | ||||
| move_block all | ||||
| color_fg blue | ||||
| is_floor 1 | ||||
| editable 8 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue