Revised DOWN the magic resistances for these creatures. --PeterM
git-svn-id: svn+ssh://svn.code.sf.net/p/crossfire/code/trunk/arch@830 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									52fd6732f1
								
							
						
					
					
						commit
						e9396c53bb
					
				|  | @ -28,7 +28,7 @@ ac -10 | ||||||
| wc -20 | wc -20 | ||||||
| dam 25 | dam 25 | ||||||
| level 15 | level 15 | ||||||
| resist_magic 100 | resist_magic 90 | ||||||
| resist_fire 100 | resist_fire 100 | ||||||
| resist_poison 100 | resist_poison 100 | ||||||
| resist_paralyze 100 | resist_paralyze 100 | ||||||
|  |  | ||||||
|  | @ -21,7 +21,7 @@ wc -30 | ||||||
| weight 8000000 | weight 8000000 | ||||||
| attacktype 5 | attacktype 5 | ||||||
| resist_fire 100 | resist_fire 100 | ||||||
| resist_cold 95 | resist_cold 80 | ||||||
| resist_fear 100 | resist_fear 100 | ||||||
| resist_holyword 90 | resist_holyword 90 | ||||||
| resist_godpower 90 | resist_godpower 90 | ||||||
|  |  | ||||||
|  | @ -23,7 +23,7 @@ sp 150 | ||||||
| maxsp 150 | maxsp 150 | ||||||
| hp 8000 | hp 8000 | ||||||
| maxhp 8000 | maxhp 8000 | ||||||
| exp 150000 | exp 250000 | ||||||
| ac -11 | ac -11 | ||||||
| dam 80 | dam 80 | ||||||
| wc -50 | wc -50 | ||||||
|  | @ -34,7 +34,7 @@ resist_fire 100 | ||||||
| resist_confusion 100 | resist_confusion 100 | ||||||
| resist_poison 100 | resist_poison 100 | ||||||
| 
 | 
 | ||||||
| resist_magic 90 | resist_magic 80 | ||||||
| resist_godpower 90 | resist_godpower 90 | ||||||
| resist_holyword 90 | resist_holyword 90 | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -10,8 +10,8 @@ jessyb.113 | ||||||
| jessyb.112 | jessyb.112 | ||||||
| mina | mina | ||||||
| attacktype 65023 | attacktype 65023 | ||||||
| resist_physical 100 | resist_physical 95 | ||||||
| resist_magic 90 | resist_magic 80 | ||||||
| resist_fire 100 | resist_fire 100 | ||||||
| resist_cold 100 | resist_cold 100 | ||||||
| resist_confusion 100 | resist_confusion 100 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue