arch/monster/elemental
peterm 77f54db4c7 Converted the old "armor" "protected" "vulnerable" and "immune" to
the partial-resistance equivalents.


git-svn-id: svn+ssh://svn.code.sf.net/p/crossfire/code/trunk/arch@554 282e977c-c81d-0410-88c4-b93c2d0d6712
2000-12-04 07:18:51 +00:00
..
Para Converted the old "armor" "protected" "vulnerable" and "immune" to 2000-12-04 07:18:51 +00:00
elem.face Initial revision 1999-03-29 04:46:48 +00:00
elem_air.111 Initial revision 1999-03-29 04:46:48 +00:00
elem_air.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_air.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_air.112 Initial revision 1999-03-29 04:46:48 +00:00
elem_air.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_air.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_air.arc Converted the old "armor" "protected" "vulnerable" and "immune" to 2000-12-04 07:18:51 +00:00
elem_dust.111 Initial revision 1999-07-03 04:49:06 +00:00
elem_dust.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_dust.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_dust.112 Initial revision 1999-07-03 04:49:06 +00:00
elem_dust.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_dust.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_earth.111 Initial revision 1999-03-29 04:46:48 +00:00
elem_earth.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_earth.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_earth.112 Initial revision 1999-03-29 04:46:48 +00:00
elem_earth.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_earth.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_earth.arc Converted the old "armor" "protected" "vulnerable" and "immune" to 2000-12-04 07:18:51 +00:00
elem_fire.111 Initial revision 1999-03-29 04:46:48 +00:00
elem_fire.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_fire.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_fire.112 Initial revision 1999-03-29 04:46:48 +00:00
elem_fire.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_fire.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_fire.arc Converted the old "armor" "protected" "vulnerable" and "immune" to 2000-12-04 07:18:51 +00:00
elem_fire_black.111 Initial revision 1999-07-03 04:49:06 +00:00
elem_fire_black.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_fire_black.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_fire_black.112 Initial revision 1999-07-03 04:49:06 +00:00
elem_fire_black.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_fire_black.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_water.111 Initial revision 1999-03-29 04:46:48 +00:00
elem_water.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_water.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_water.112 Initial revision 1999-03-29 04:46:48 +00:00
elem_water.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
elem_water.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
elem_water.arc Converted the old "armor" "protected" "vulnerable" and "immune" to 2000-12-04 07:18:51 +00:00