arch/misc
avogl 4366375e9a In cooperation with Micheal T., I started to improve
the png-set. Correcting the worst flaws...
It�s looking better now but still needs lotsa work.
--AndreasV


git-svn-id: svn+ssh://svn.code.sf.net/p/crossfire/code/trunk/arch@508 282e977c-c81d-0410-88c4-b93c2d0d6712
2000-11-19 03:16:28 +00:00
..
Bagpipe Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
Container In cooperation with Micheal T., I started to improve 2000-11-19 03:16:28 +00:00
Shell Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
item Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
acid_spit.arc Initial revision 1999-03-29 04:46:48 +00:00
boulder.111 Initial revision 1999-03-29 04:46:48 +00:00
boulder.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
boulder.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
boulder.arc New archtype for pvp-arena feature. 2000-11-02 00:24:05 +00:00
brazier.111 Initial revision 1999-03-29 04:46:48 +00:00
brazier.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
brazier.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
brazier.arc Initial revision 1999-03-29 04:46:48 +00:00
cannon.arc See CHANGES file. 2000-05-16 09:03:24 +00:00
cannon_0.111 Initial revision 1999-03-29 04:46:48 +00:00
cannon_0.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
cannon_0.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
cannon_7.111 Initial revision 1999-03-29 04:46:48 +00:00
cannon_7.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
cannon_7.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
chalice.111 Initial revision 1999-03-29 04:46:48 +00:00
chalice.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
chalice.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
chalice.112 Initial revision 1999-03-29 04:46:48 +00:00
chalice.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
chalice.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
chalice.113 Initial revision 1999-03-29 04:46:48 +00:00
chalice.113.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
chalice.113.xpm Initial revision 1999-03-29 04:46:48 +00:00
chalice.114 Initial revision 1999-03-29 04:46:48 +00:00
chalice.114.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
chalice.114.xpm Initial revision 1999-03-29 04:46:48 +00:00
chalice.arc nrof 1 - so multiples don't have to stack up as seperate objects 1999-09-17 18:11:04 +00:00
crown.111 Initial revision 1999-03-29 04:46:48 +00:00
crown.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
crown.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
crown.arc nrof 1 - so multiples don't have to stack up as seperate objects 1999-09-17 18:11:04 +00:00
crown_r.111 Initial revision 1999-07-03 04:49:06 +00:00
crown_r.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
crown_r.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
crown_r.face Initial revision 1999-03-29 04:46:48 +00:00
doll.111 Initial revision 1999-03-29 04:46:48 +00:00
doll.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
doll.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
fireplace.111 Initial revision 1999-03-29 04:46:48 +00:00
fireplace.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
fireplace.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
fireplace.arc Initial revision 1999-03-29 04:46:48 +00:00
gravestone.111 Initial revision 1999-03-29 04:46:48 +00:00
gravestone.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
gravestone.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
gravestone.arc Initial revision 1999-03-29 04:46:48 +00:00
gravestone2.111 Initial revision 1999-03-29 04:46:48 +00:00
gravestone2.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
gravestone2.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
gravestone2.arc Initial revision 1999-03-29 04:46:48 +00:00
icecube.111 Initial revision 1999-03-29 04:46:48 +00:00
icecube.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
icecube.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
icecube.arc Initial revision 1999-03-29 04:46:48 +00:00
magnifier.111 Initial revision 1999-03-29 04:46:48 +00:00
magnifier.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
magnifier.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
magnifier.arc Initial revision 1999-03-29 04:46:48 +00:00
naz_report.111 Initial revision 1999-03-29 04:46:48 +00:00
naz_report.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
naz_report.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
naz_report.arc Initial revision 1999-03-29 04:46:48 +00:00
neko_kago.111 Initial revision 1999-03-29 04:46:48 +00:00
neko_kago.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
neko_kago.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
penta.111 Initial revision 1999-03-29 04:46:48 +00:00
penta.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
penta.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
penta.arc Initial revision 1999-03-29 04:46:48 +00:00
pillars.111 Initial revision 1999-03-29 04:46:48 +00:00
pillars.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
pillars.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
pillars.arc Initial revision 1999-03-29 04:46:48 +00:00
r_foot.111 Initial revision 1999-03-29 04:46:48 +00:00
r_foot.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
r_foot.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
rock.111 Initial revision 1999-03-29 04:46:48 +00:00
rock.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
rock.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
rock.arc Initial revision 1999-03-29 04:46:48 +00:00
statue.111 Initial revision 1999-03-29 04:46:48 +00:00
statue.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
statue.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
statue.arc Initial revision 1999-03-29 04:46:48 +00:00
statue2.111 Initial revision 1999-03-29 04:46:48 +00:00
statue2.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
statue2.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
statue2.arc Initial revision 1999-03-29 04:46:48 +00:00
t_boulder.arc Initial revision 1999-03-29 04:46:48 +00:00
t_lboulder.arc Initial revision 1999-03-29 04:46:48 +00:00
t_lrock.arc Initial revision 1999-03-29 04:46:48 +00:00
t_rock.111 Initial revision 1999-03-29 04:46:48 +00:00
t_rock.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
t_rock.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
t_rock.arc Initial revision 1999-03-29 04:46:48 +00:00
tissu.111 Initial revision 1999-03-29 04:46:48 +00:00
tissu.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
tissu.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_cyan.111 Initial revision 1999-03-29 04:46:48 +00:00
torch_cyan.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
torch_cyan.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_cyan.112 Initial revision 1999-03-29 04:46:48 +00:00
torch_cyan.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
torch_cyan.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_cyan.arc nrof 1 - so multiples don't have to stack up as seperate objects 1999-09-17 18:11:04 +00:00
torch_indigo.111 Initial revision 1999-03-29 04:46:48 +00:00
torch_indigo.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
torch_indigo.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_indigo.112 Initial revision 1999-03-29 04:46:48 +00:00
torch_indigo.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
torch_indigo.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_indigo.arc nrof 1 - so multiples don't have to stack up as seperate objects 1999-09-17 18:11:04 +00:00
torch_vermilion.111 Initial revision 1999-03-29 04:46:48 +00:00
torch_vermilion.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
torch_vermilion.111.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_vermilion.112 Initial revision 1999-03-29 04:46:48 +00:00
torch_vermilion.112.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
torch_vermilion.112.xpm Initial revision 1999-03-29 04:46:48 +00:00
torch_vermilion.arc nrof 1 - so multiples don't have to stack up as seperate objects 1999-09-17 18:11:04 +00:00
unluck.111 Initial revision 1999-03-29 04:46:48 +00:00
unluck.111.png Addition of PNG images. MSW 5/30/2000 2000-05-31 07:15:11 +00:00
unluck.111.xpm Initial revision 1999-03-29 04:46:48 +00:00