- Adjust Scorn harbor shipping lanes. This is an incremental expansion of
the navigable area. git-svn-id: svn://svn.code.sf.net/p/crossfire/code/maps/trunk@13329 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									38295fe7da
								
							
						
					
					
						commit
						3647440293
					
				|  | @ -3,7 +3,7 @@ name world_104_114 | |||
| width 50 | ||||
| height 50 | ||||
| msg | ||||
| Modified: 2007-12-24 tchize | ||||
| Modified: 2010-05-29 Kevin Bulgrien | ||||
| endmsg | ||||
| outdoor 1 | ||||
| tile_path_1 world_104_113 | ||||
|  | @ -1783,7 +1783,7 @@ x 6 | |||
| y 46 | ||||
| elevation -131 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 6 | ||||
| y 47 | ||||
| elevation -80 | ||||
|  | @ -2051,12 +2051,12 @@ x 7 | |||
| y 46 | ||||
| elevation -101 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 7 | ||||
| y 47 | ||||
| elevation -72 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 7 | ||||
| y 48 | ||||
| elevation -48 | ||||
|  | @ -2294,22 +2294,22 @@ x 8 | |||
| y 44 | ||||
| elevation -77 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 8 | ||||
| y 45 | ||||
| elevation -80 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 8 | ||||
| y 46 | ||||
| elevation -71 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 8 | ||||
| y 47 | ||||
| elevation -56 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 8 | ||||
| y 48 | ||||
| elevation -42 | ||||
|  | @ -2548,22 +2548,22 @@ x 9 | |||
| y 45 | ||||
| elevation -44 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 9 | ||||
| y 46 | ||||
| elevation -45 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 9 | ||||
| y 47 | ||||
| elevation -40 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 9 | ||||
| y 48 | ||||
| elevation -32 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 9 | ||||
| y 49 | ||||
| elevation -25 | ||||
|  | @ -2806,17 +2806,17 @@ x 10 | |||
| y 46 | ||||
| elevation -26 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 10 | ||||
| y 47 | ||||
| elevation -26 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 10 | ||||
| y 48 | ||||
| elevation -23 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 10 | ||||
| y 49 | ||||
| elevation -19 | ||||
|  | @ -3064,12 +3064,12 @@ x 11 | |||
| y 47 | ||||
| elevation -15 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 11 | ||||
| y 48 | ||||
| elevation -15 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 11 | ||||
| y 49 | ||||
| elevation -14 | ||||
|  | @ -3321,12 +3321,12 @@ x 12 | |||
| y 47 | ||||
| elevation -10 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 12 | ||||
| y 48 | ||||
| elevation -10 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 12 | ||||
| y 49 | ||||
| elevation -10 | ||||
|  | @ -3560,22 +3560,22 @@ x 13 | |||
| y 45 | ||||
| elevation 341 | ||||
| end | ||||
| arch brush | ||||
| x 13 | ||||
| y 46 | ||||
| elevation 492 | ||||
| end | ||||
| arch swamp | ||||
| x 13 | ||||
| y 46 | ||||
| elevation 2 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 13 | ||||
| y 47 | ||||
| elevation 7 | ||||
| elevation -10 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 13 | ||||
| y 48 | ||||
| elevation -2 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 13 | ||||
| y 49 | ||||
| elevation -6 | ||||
|  | @ -3825,17 +3825,16 @@ end | |||
| arch woods_2 | ||||
| x 14 | ||||
| y 47 | ||||
| elevation 1258 | ||||
| elevation 150 | ||||
| end | ||||
| arch brush | ||||
| arch shallow_sea | ||||
| x 14 | ||||
| y 48 | ||||
| elevation 330 | ||||
| end | ||||
| arch brush | ||||
| arch shallow_sea | ||||
| x 14 | ||||
| y 49 | ||||
| elevation 259 | ||||
| elevation -10 | ||||
| end | ||||
| arch jungle_1 | ||||
| x 15 | ||||
|  | @ -4075,20 +4074,20 @@ x 15 | |||
| y 46 | ||||
| elevation 2665 | ||||
| end | ||||
| arch hills_rocky | ||||
| x 15 | ||||
| y 47 | ||||
| elevation 2176 | ||||
| end | ||||
| arch woods_2 | ||||
| x 15 | ||||
| y 48 | ||||
| elevation 1646 | ||||
| y 47 | ||||
| elevation 176 | ||||
| end | ||||
| arch hills_rocky | ||||
| arch brush | ||||
| x 15 | ||||
| y 48 | ||||
| elevation 102 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 15 | ||||
| y 49 | ||||
| elevation 1113 | ||||
| elevation -4 | ||||
| end | ||||
| arch jungle_1 | ||||
| x 16 | ||||
|  | @ -4336,27 +4335,27 @@ end | |||
| arch hills | ||||
| x 16 | ||||
| y 45 | ||||
| elevation 3329 | ||||
| elevation 2329 | ||||
| end | ||||
| arch hills_rocky | ||||
| x 16 | ||||
| y 46 | ||||
| elevation 3071 | ||||
| end | ||||
| arch hills_rocky | ||||
| x 16 | ||||
| y 47 | ||||
| elevation 2544 | ||||
| elevation 1071 | ||||
| end | ||||
| arch woods_2 | ||||
| x 16 | ||||
| y 48 | ||||
| elevation 1961 | ||||
| y 47 | ||||
| elevation 544 | ||||
| end | ||||
| arch brush | ||||
| x 16 | ||||
| y 48 | ||||
| elevation 261 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 16 | ||||
| y 49 | ||||
| elevation 963 | ||||
| elevation -6 | ||||
| end | ||||
| arch jungle_1 | ||||
| x 17 | ||||
|  | @ -4597,27 +4596,27 @@ end | |||
| arch hills_rocky | ||||
| x 17 | ||||
| y 45 | ||||
| elevation 3093 | ||||
| elevation 2093 | ||||
| end | ||||
| arch hills | ||||
| x 17 | ||||
| y 46 | ||||
| elevation 3186 | ||||
| elevation 1186 | ||||
| end | ||||
| arch woods_2 | ||||
| arch hills | ||||
| x 17 | ||||
| y 47 | ||||
| elevation 2766 | ||||
| elevation 766 | ||||
| end | ||||
| arch woods_2 | ||||
| arch shallow_sea | ||||
| x 17 | ||||
| y 48 | ||||
| elevation 1870 | ||||
| elevation -3 | ||||
| end | ||||
| arch brush | ||||
| arch shallow_sea | ||||
| x 17 | ||||
| y 49 | ||||
| elevation 799 | ||||
| elevation -13 | ||||
| end | ||||
| arch hills | ||||
| x 18 | ||||
|  | @ -4874,22 +4873,22 @@ end | |||
| arch hills_rocky | ||||
| x 18 | ||||
| y 46 | ||||
| elevation 2789 | ||||
| end | ||||
| arch hills_rocky | ||||
| x 18 | ||||
| y 47 | ||||
| elevation 2495 | ||||
| end | ||||
| arch hills_rocky | ||||
| x 18 | ||||
| y 48 | ||||
| elevation 1605 | ||||
| elevation 1789 | ||||
| end | ||||
| arch brush | ||||
| x 18 | ||||
| y 47 | ||||
| elevation 495 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 18 | ||||
| y 48 | ||||
| elevation -7 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 18 | ||||
| y 49 | ||||
| elevation 87 | ||||
| elevation -25 | ||||
| end | ||||
| arch marsh | ||||
| x 19 | ||||
|  | @ -5144,12 +5143,12 @@ end | |||
| arch woods_2 | ||||
| x 19 | ||||
| y 47 | ||||
| elevation 1645 | ||||
| elevation 645 | ||||
| end | ||||
| arch brush | ||||
| x 19 | ||||
| y 48 | ||||
| elevation 858 | ||||
| elevation 158 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 19 | ||||
|  | @ -5415,15 +5414,15 @@ x 20 | |||
| y 47 | ||||
| elevation 4 | ||||
| end | ||||
| arch brush | ||||
| arch shallow_sea | ||||
| x 20 | ||||
| y 48 | ||||
| elevation 13 | ||||
| elevation -2 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 20 | ||||
| y 49 | ||||
| elevation -1 | ||||
| elevation -15 | ||||
| end | ||||
| arch beach | ||||
| x 21 | ||||
|  |  | |||
|  | @ -9,7 +9,7 @@ enter_x 1 | |||
| enter_y 1 | ||||
| msg | ||||
| Created:  2001-02-16 | ||||
| Modified: 2010-05-13 Nicolas Weeger | ||||
| Modified: 2010-05-29 Kevin Bulgrien | ||||
| endmsg | ||||
| outdoor 1 | ||||
| tile_path_1 world_104_114 | ||||
|  | @ -2664,7 +2664,7 @@ y 49 | |||
| end | ||||
| arch shallow_sea | ||||
| x 10 | ||||
| elevation -15 | ||||
| elevation -25 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 10 | ||||
|  | @ -2927,14 +2927,14 @@ x 10 | |||
| y 49 | ||||
| elevation 2449 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 11 | ||||
| elevation -12 | ||||
| elevation -52 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 11 | ||||
| y 1 | ||||
| elevation -11 | ||||
| elevation -32 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 11 | ||||
|  | @ -3186,14 +3186,14 @@ x 11 | |||
| y 49 | ||||
| elevation 4337 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 12 | ||||
| elevation -10 | ||||
| elevation -60 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 12 | ||||
| y 1 | ||||
| elevation -11 | ||||
| elevation -31 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 12 | ||||
|  | @ -3455,19 +3455,19 @@ x 12 | |||
| y 49 | ||||
| elevation 5559 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 13 | ||||
| elevation -8 | ||||
| elevation -98 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 13 | ||||
| y 1 | ||||
| elevation -10 | ||||
| elevation -70 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 13 | ||||
| y 2 | ||||
| elevation -17 | ||||
| elevation -37 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 13 | ||||
|  | @ -3724,19 +3724,19 @@ x 13 | |||
| y 49 | ||||
| elevation 5070 | ||||
| end | ||||
| arch brush | ||||
| arch sea | ||||
| x 14 | ||||
| elevation 14 | ||||
| elevation -94 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 14 | ||||
| y 1 | ||||
| elevation -9 | ||||
| elevation -99 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 14 | ||||
| y 2 | ||||
| elevation -24 | ||||
| elevation -84 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 14 | ||||
|  | @ -3997,24 +3997,24 @@ x 14 | |||
| y 49 | ||||
| elevation 6916 | ||||
| end | ||||
| arch brush | ||||
| arch sea | ||||
| x 15 | ||||
| elevation 320 | ||||
| elevation -65 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 15 | ||||
| y 1 | ||||
| elevation -4 | ||||
| elevation -94 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 15 | ||||
| y 2 | ||||
| elevation -33 | ||||
| elevation -93 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 15 | ||||
| y 3 | ||||
| elevation -58 | ||||
| elevation -98 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 15 | ||||
|  | @ -4266,24 +4266,24 @@ x 15 | |||
| y 49 | ||||
| elevation 5661 | ||||
| end | ||||
| arch brush | ||||
| x 16 | ||||
| elevation 232 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 16 | ||||
| elevation -42 | ||||
| end | ||||
| arch sea | ||||
| x 16 | ||||
| y 1 | ||||
| elevation -8 | ||||
| elevation -58 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 16 | ||||
| y 2 | ||||
| elevation -44 | ||||
| elevation -94 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 16 | ||||
| y 3 | ||||
| elevation -77 | ||||
| elevation -110 | ||||
| end | ||||
| arch sea | ||||
| x 16 | ||||
|  | @ -4535,21 +4535,21 @@ x 16 | |||
| y 49 | ||||
| elevation 6299 | ||||
| end | ||||
| arch brush | ||||
| arch shallow_sea | ||||
| x 17 | ||||
| elevation 13 | ||||
| elevation -33 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 17 | ||||
| y 1 | ||||
| elevation -9 | ||||
| elevation -49 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 17 | ||||
| y 2 | ||||
| elevation -63 | ||||
| elevation -83 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 17 | ||||
| y 3 | ||||
| elevation -98 | ||||
|  | @ -4794,14 +4794,14 @@ elevation 8096 | |||
| end | ||||
| arch shallow_sea | ||||
| x 18 | ||||
| elevation -3 | ||||
| elevation -23 | ||||
| end | ||||
| arch shallow_sea | ||||
| x 18 | ||||
| y 1 | ||||
| elevation -47 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 18 | ||||
| y 2 | ||||
| elevation -87 | ||||
|  | @ -5049,7 +5049,7 @@ arch shallow_sea | |||
| x 19 | ||||
| elevation -29 | ||||
| end | ||||
| arch shallow_sea | ||||
| arch sea | ||||
| x 19 | ||||
| y 1 | ||||
| elevation -79 | ||||
|  | @ -5304,7 +5304,7 @@ elevation 10291 | |||
| end | ||||
| arch shallow_sea | ||||
| x 20 | ||||
| elevation -71 | ||||
| elevation -31 | ||||
| end | ||||
| arch sea | ||||
| x 20 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue