Move Valriel's final and treasure maps to Scorn subdirectory and region.
git-svn-id: svn://svn.code.sf.net/p/crossfire/code/maps/trunk@13446 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									bf76fb4a02
								
							
						
					
					
						commit
						536d26f940
					
				|  | @ -9,7 +9,7 @@ enter_x 2 | ||||||
| enter_y 3 | enter_y 3 | ||||||
| msg | msg | ||||||
| Created:  1999-01-22 Raphaël Quinet (raphael@gimp.org) | Created:  1999-01-22 Raphaël Quinet (raphael@gimp.org) | ||||||
| Modified: 2008-10-21 Rick Tanner | Modified: 2010-07-10 Nicolas Weeger | ||||||
| endmsg | endmsg | ||||||
| end | end | ||||||
| arch woodfloor | arch woodfloor | ||||||
|  | @ -247,10 +247,10 @@ ysize 30 | ||||||
| exitstyle sstair | exitstyle sstair | ||||||
| decorstyle religious_valriel | decorstyle religious_valriel | ||||||
| monsterstyle angel | monsterstyle angel | ||||||
| final_map /dungeons/valriel/valriel_final | final_map /scorn/temples/valriel_final | ||||||
| symmetry 4 | symmetry 4 | ||||||
| orientation 2 | orientation 2 | ||||||
| dungeon_depth 99 | dungeon_depth 1 | ||||||
| dungeon_name Valriel's church | dungeon_name Valriel's church | ||||||
| final_exit_archetype archway_gold | final_exit_archetype archway_gold | ||||||
| endmsg | endmsg | ||||||
|  |  | ||||||
|  | @ -1,14 +1,14 @@ | ||||||
| arch map | arch map | ||||||
| name Variel Final | name Variel Final | ||||||
| difficulty 95 | difficulty 95 | ||||||
| region wilderness | region scorn | ||||||
| width 59 | width 59 | ||||||
| height 59 | height 59 | ||||||
| enter_x 29 | enter_x 29 | ||||||
| enter_y 50 | enter_y 50 | ||||||
| msg | msg | ||||||
| Created:  2006-06-11 Gene Alexander (poof@eracc.com) | Created:  2006-06-11 Gene Alexander (poof@eracc.com) | ||||||
| Modified: 2007-11-04 Andreas Kirschbaum | Modified: 2010-07-10 Nicolas Weeger | ||||||
| endmsg | endmsg | ||||||
| outdoor 1 | outdoor 1 | ||||||
| end | end | ||||||
|  | @ -9479,7 +9479,7 @@ y 29 | ||||||
| end | end | ||||||
| arch stair3_ystone_up | arch stair3_ystone_up | ||||||
| name stairs to Valriel's Treasure | name stairs to Valriel's Treasure | ||||||
| slaying /dungeons/valriel/valriel_treasure | slaying valriel_treasure | ||||||
| hp 29 | hp 29 | ||||||
| sp 45 | sp 45 | ||||||
| x 29 | x 29 | ||||||
|  | @ -1,14 +1,14 @@ | ||||||
| arch map | arch map | ||||||
| name Valriel's Treasure | name Valriel's Treasure | ||||||
| difficulty 100 | difficulty 100 | ||||||
| region wilderness | region scorn | ||||||
| width 59 | width 59 | ||||||
| height 59 | height 59 | ||||||
| enter_x 29 | enter_x 29 | ||||||
| enter_y 45 | enter_y 45 | ||||||
| msg | msg | ||||||
| Created:  2006-11-12 Gene Alexander (poof@eracc.com) | Created:  2006-11-12 Gene Alexander (poof@eracc.com) | ||||||
| Modified: 2007-11-04 Andreas Kirschbaum | Modified: 2010-07-10 Nicolas Weeger | ||||||
| endmsg | endmsg | ||||||
| outdoor 1 | outdoor 1 | ||||||
| end | end | ||||||
|  | @ -13247,7 +13247,7 @@ x 29 | ||||||
| y 45 | y 45 | ||||||
| end | end | ||||||
| arch stair3_ystone_do | arch stair3_ystone_do | ||||||
| slaying /dungeons/valriel/valriel_final | slaying valriel_final | ||||||
| hp 29 | hp 29 | ||||||
| sp 29 | sp 29 | ||||||
| x 29 | x 29 | ||||||
		Loading…
	
		Reference in New Issue