Fix walls. Add quest info.
git-svn-id: svn://svn.code.sf.net/p/crossfire/code/maps/trunk@8464 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									6399e9b9f5
								
							
						
					
					
						commit
						8425d72e3a
					
				|  | @ -8,8 +8,14 @@ enter_x 1 | ||||||
| enter_y 1 | enter_y 1 | ||||||
| msg | msg | ||||||
| Created:  2005-07-16 Knut Ahlers (webmaster@knutshome.de) | Created:  2005-07-16 Knut Ahlers (webmaster@knutshome.de) | ||||||
| Modified: 2008-01-30 Nicolas Weeger | Modified: 2008-02-17 Nicolas Weeger | ||||||
| endmsg | endmsg | ||||||
|  | maplore | ||||||
|  | @def Resir's house | ||||||
|  | This is a simple house with a nice reward at the end. | ||||||
|  | 
 | ||||||
|  | Stand-alone map. | ||||||
|  | endmaplore | ||||||
| end | end | ||||||
| arch cobblestones2 | arch cobblestones2 | ||||||
| end | end | ||||||
|  | @ -767,7 +773,7 @@ arch dirtfloor | ||||||
| x 11 | x 11 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
| arch cwall_2_1_1 | arch cwall_1_2 | ||||||
| x 11 | x 11 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
|  | @ -791,7 +797,7 @@ arch dirtfloor | ||||||
| x 11 | x 11 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
| arch cwall_2_1_1 | arch cwall_1_1 | ||||||
| x 11 | x 11 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
|  | @ -1047,7 +1053,7 @@ arch dirtfloor | ||||||
| x 15 | x 15 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
| arch cwall_2_1_1 | arch cwall_1_2 | ||||||
| x 15 | x 15 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
|  | @ -1071,7 +1077,7 @@ arch dirtfloor | ||||||
| x 15 | x 15 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
| arch cwall_2_1_1 | arch cwall_1_1 | ||||||
| x 15 | x 15 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
|  | @ -1327,7 +1333,7 @@ arch dirtfloor | ||||||
| x 19 | x 19 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
| arch cwall_2_1_1 | arch cwall_1_2 | ||||||
| x 19 | x 19 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
|  | @ -1351,7 +1357,7 @@ arch dirtfloor | ||||||
| x 19 | x 19 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
| arch cwall_2_1_1 | arch cwall_1_1 | ||||||
| x 19 | x 19 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
|  | @ -1536,7 +1542,7 @@ arch dirtfloor | ||||||
| x 22 | x 22 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
| arch cwall_2_2_2 | arch cwall_1_4 | ||||||
| x 22 | x 22 | ||||||
| y 3 | y 3 | ||||||
| end | end | ||||||
|  | @ -1560,7 +1566,7 @@ arch dirtfloor | ||||||
| x 22 | x 22 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
| arch cwall_2_2_1 | arch cwall_1_4 | ||||||
| x 22 | x 22 | ||||||
| y 6 | y 6 | ||||||
| end | end | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue