Unique map names and made area name and references consistent (Narcopia -> Narcopin)
git-svn-id: svn://svn.code.sf.net/p/crossfire/code/maps/trunk@10228 282e977c-c81d-0410-88c4-b93c2d0d6712master
							parent
							
								
									7404b0c1a4
								
							
						
					
					
						commit
						bb66e527bf
					
				|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Ruins | ||||
| name Crypt of Vermin | ||||
| difficulty 8 | ||||
| region narcopin | ||||
| width 15 | ||||
|  | @ -8,7 +8,7 @@ enter_x 1 | |||
| enter_y 1 | ||||
| msg | ||||
| Created:  2002-06-29 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| end | ||||
| arch dirtfloor | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Crypt | ||||
| name Barren Crypt | ||||
| difficulty 5 | ||||
| region narcopin | ||||
| width 10 | ||||
|  | @ -8,7 +8,7 @@ enter_x 8 | |||
| enter_y 1 | ||||
| msg | ||||
| Created:  2002-06-30 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| end | ||||
| arch dirtfloor | ||||
|  | @ -841,7 +841,7 @@ y 15 | |||
| end | ||||
| arch stol_king_1 | ||||
| msg | ||||
| The throne of Narcopia. | ||||
| The throne of Narcopin. | ||||
| endmsg | ||||
| x 7 | ||||
| y 15 | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Crypt | ||||
| name Haunted Crypt | ||||
| difficulty 10 | ||||
| region narcopin | ||||
| darkness 3 | ||||
|  | @ -9,7 +9,7 @@ enter_x 8 | |||
| enter_y 4 | ||||
| msg | ||||
| Created:  2002-07-01 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| end | ||||
| arch cobblestones2 | ||||
|  |  | |||
|  | @ -1,6 +1,7 @@ | |||
| arch map | ||||
| name Aljwaf Crypt | ||||
| name Narcopin Blacksmith | ||||
| difficulty 8 | ||||
| region narcopin | ||||
| darkness 3 | ||||
| width 10 | ||||
| height 20 | ||||
|  | @ -8,6 +9,7 @@ enter_x 1 | |||
| enter_y 1 | ||||
| msg | ||||
| Created:  2002-10-20 Todd Mitchell | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| end | ||||
| arch dirtfloor | ||||
|  | @ -151,7 +153,7 @@ y 2 | |||
| end | ||||
| arch sign | ||||
| msg | ||||
| Narcopia blacksmith | ||||
| Narcopin Blacksmith | ||||
| endmsg | ||||
| x 1 | ||||
| y 2 | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Tower | ||||
| name Narcopin Academy | ||||
| difficulty 7 | ||||
| region narcopin | ||||
| width 13 | ||||
|  | @ -8,7 +8,7 @@ enter_x 6 | |||
| enter_y 12 | ||||
| msg | ||||
| Created:  2002-10-18 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| outdoor 1 | ||||
| end | ||||
|  | @ -888,7 +888,7 @@ y 10 | |||
| end | ||||
| arch sign | ||||
| msg | ||||
| Narcopin academy. | ||||
| Narcopin Academy. | ||||
| endmsg | ||||
| x 10 | ||||
| y 10 | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Tower | ||||
| name Ruined Tower | ||||
| difficulty 7 | ||||
| region narcopin | ||||
| width 13 | ||||
|  | @ -8,7 +8,7 @@ enter_x 6 | |||
| enter_y 12 | ||||
| msg | ||||
| Created:  2002-10-18 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| outdoor 1 | ||||
| end | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Tower | ||||
| name Decaying Tower | ||||
| difficulty 6 | ||||
| region narcopin | ||||
| width 35 | ||||
|  | @ -8,7 +8,7 @@ enter_x 6 | |||
| enter_y 12 | ||||
| msg | ||||
| Created:  2002-10-20 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| outdoor 1 | ||||
| end | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| arch map | ||||
| name Aljwaf Tower | ||||
| name Spider Tower | ||||
| difficulty 10 | ||||
| region narcopin | ||||
| darkness 2 | ||||
|  | @ -9,7 +9,7 @@ enter_x 6 | |||
| enter_y 12 | ||||
| msg | ||||
| Created:  2002-10-18 Todd Mitchell | ||||
| Modified: 2008-10-28 Rick Tanner | ||||
| Modified: 2008-10-30 Rick Tanner | ||||
| endmsg | ||||
| outdoor 1 | ||||
| end | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue